<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:00 pm by All in One SEO v4.7.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.phillipfunds.com.hk/en/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Phillip Capital Management</title>
		<link><![CDATA[https://www.phillipfunds.com.hk/en]]></link>
		<description><![CDATA[Phillip Capital Management]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Apr 2026 09:12:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.phillipfunds.com.hk/en/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/phillip-hk-newly-listed-equities-index-etf-2/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/phillip-hk-newly-listed-equities-index-etf-2/]]></link>
			<title>Phillip HK Newly Listed Equities Index ETF (2835.HK) | Invest in Hong Kong IPOs</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/upload/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/upload/]]></link>
			<title>upload</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 12:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/report-1/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/report-1/]]></link>
			<title>Market Update</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/product-1/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/product-1/]]></link>
			<title>Product 1</title>
			<pubDate><![CDATA[Tue, 23 Nov 2021 03:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/exchange-traded-fund/phillip-hk-newly-listed-equities-index-etf-draft/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/exchange-traded-fund/phillip-hk-newly-listed-equities-index-etf-draft/]]></link>
			<title>Phillip HK Newly Listed Equities Index ETF</title>
			<pubDate><![CDATA[Tue, 13 May 2025 09:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/insights-reports/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/insights-reports/]]></link>
			<title>Insights &#038; Reports</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 10:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/about-us/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 09:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/money-market-fund/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/money-market-fund/]]></link>
			<title>Money Market Fund</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 02:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/discretionary-managed-accounts/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/discretionary-managed-accounts/]]></link>
			<title>Discretionary Managed Accounts</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 09:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/home-backup/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/home-backup/]]></link>
			<title>Home backup</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 09:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/2022/11/30/phillip-hkd-money-market-fund-factsheet-sep-2022/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/2022/11/30/phillip-hkd-money-market-fund-factsheet-sep-2022/]]></link>
			<title>Climate Risk Disclosure</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 10:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/privacy-policy/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 09:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/terms-of-use/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 03:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/contact-us/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sat, 20 Aug 2022 03:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/sample-page/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Mon, 18 Apr 2022 06:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/footer/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/footer/]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Mon, 14 Mar 2022 02:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/2022/10/03/china-innovator-active-etf-third-quarter-review-2/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/2022/10/03/china-innovator-active-etf-third-quarter-review-2/]]></link>
			<title>Phillip HKD Money Market Fund Factsheet Oct 2022</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 08:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/2022/06/30/electric-vehicle-battery-materials-separators/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/2022/06/30/electric-vehicle-battery-materials-separators/]]></link>
			<title>20221H Hong Kong Economic Review and Outlook</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 07:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/2022/09/01/the-case-for-re-shoring-global-supply-chains-2/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/2022/09/01/the-case-for-re-shoring-global-supply-chains-2/]]></link>
			<title>Phillip HKD Money Market Fund Factsheet Sep 2022</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 07:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/carousel/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/carousel/]]></link>
			<title>carousel</title>
			<pubDate><![CDATA[Fri, 01 Apr 2022 03:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/product-services/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/product-services/]]></link>
			<title>Product &#038; Services</title>
			<pubDate><![CDATA[Tue, 23 Nov 2021 03:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.phillipfunds.com.hk/en/]]></guid>
			<link><![CDATA[https://www.phillipfunds.com.hk/en/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 10:10:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
